Network Status
QuakeNet is working perfectly, no issues are reported
Here you can find the current status of the QuakeNet network. If you think something is broken on QuakeNet this is the place to come to check if there's a problem. All problems that might affect you are shown. If you are having trouble with QuakeNet it's worth waiting until this page gives the all-clear before asking for help. Please note that all times shown on this page are presented in UTC.
Services
| Service | Description | Last checked | Status |
|---|---|---|---|
| Q | Channel service which provides channel and user management | 20 May 2013, 9:30 p.m. | |
| R | Request service to request Q or S for channels | 20 May 2013, 9:30 p.m. | |
| S | Spam scanning service which helps prevent spam on channels | 20 May 2013, 9:30 p.m. | |
| Total services | 3 | ||
Servers
| Server | Last checked | Status |
|---|---|---|
| Server 1 | 20 May 2013, 9:30 p.m. | |
| Server 2 | 20 May 2013, 9:30 p.m. | |
| Server 3 | 20 May 2013, 9:30 p.m. | |
| Server 4 | 20 May 2013, 9:30 p.m. | |
| Server 5 | 20 May 2013, 9:30 p.m. | |
| Server 6 | 20 May 2013, 9:30 p.m. | |
| Server 7 | 20 May 2013, 9:30 p.m. | |
| Server 8 | 20 May 2013, 9:30 p.m. | |
| Server 9 | 20 May 2013, 9:30 p.m. | |
| Server 10 | 20 May 2013, 9:30 p.m. | |
| Server 11 | 20 May 2013, 9:30 p.m. | |
| Server 12 | 20 May 2013, 9:30 p.m. | |
| Server 13 | 20 May 2013, 9:30 p.m. | |
| Server 14 | 20 May 2013, 9:30 p.m. | |
| Server 15 | 20 May 2013, 9:30 p.m. | |
| Server 16 | 20 May 2013, 9:30 p.m. | |
| Server 17 | 20 May 2013, 9:30 p.m. | |
| Server 18 | 20 May 2013, 9:30 p.m. | |
| Total servers | 18 | |
